Maryland Ballot Referendums on Convening a Constitutional Convention
| Year | Date | For | Against | Voters | Nonvoters | Plurality | Majority | Convened |
| 1776 | None | None | None | None | None | None | None | Yes |
| 1850* | 8-May | 23,906 | 5,340 | N.A. | N.A. | 81.74% | Yes | Yes |
| 1858 | 26-May | 11,539 | 20,093 | N.A. | N.A. | 36.48% | No | No |
| 1864 | 6-Apr | 31,593 | 19,524 | N.A. | N.A. | 61.81% | Yes | Yes |
| 1867** | 10-Apr | 34,534 | 24,136 | N.A. | N.A. | 58.86% | Yes | Yes |
| 1887 | 8-Nov | 72,464 | 105,735 | N.A. | N.A. | 40.66% | No | No |
| 1907 | 5-Nov | 32,778 | 87,035 | N.A. | N.A. | 27.36% | No | No |
| 1930*** | 4-Nov | 108,351 | 93,701 | 506,894 | 304,842 | 53.63% | No | No |
| 1950 | 7-Nov | 200,439 | 56,998 | 645,631 | 388,194 | 77.86% | No | No |
| 1966**** | 13-Sep | 160,280 | 31,680 | 609,747 | 417,787 | 83.50% | Yes | Yes |
| 1970***** | 3-Nov | 121,381 | 256,229 | 377,610 | N.A. | 32% | No | No |
| 1990****** | 6-Nov | 303,489 | 456,669 | 760,158 | 319,031 | 40.60% | No | No |
Source: Report of the Constitutional Convention Commission - 1967,
and news reports.
*Special election to be held after every decennial census
(postponed in 1860 due to Civil War)
**Special election to be held after every twenty years,
starting in 1887.
***A 1922 amendment changed the next vote to 1930.
****The referendum was classified as a separate election,
so the plurality equaled the majority.
*****As reported in the Washington Post, November 4, 1970, p. A11,
with only 60% of precincts reporting.
******Here is the pro and con argument for a state constitutional
convention as presented in 1990 by the Maryland chapter of
the League of Women Voters.
Maryland Ballot Referendums on Ratifying the Constitutional Convention’s Recommendations
| Year | Date | For | Against | Passed |
| 1850 | 4-Jun | 29,025 | 18,616 | Yes |
| 1864 | 12-Oct | 29,911 | 29,799 | Yes |
| 1867 | 18-Sep | 47,152 | 23,036 | Yes |
| 1968 | 14-May | 284,033 | 367,101 | No |


