The Question: “Every 20 years, the Maryland General Assembly is required to include on the ballot a question about holding a constitutional convention to revise the state‟s constitution. Would you favor or oppose holding such a convention at this time?”
| Party Affiliation | Ideology | ||||||
| Dem | Rep. | Ind. | Conservative | Moderate | Liberal | Overall | |
| Support | 48 | 42 | 45 | 40 | 42 | 58 | 44 |
| Oppose | 41 | 40 | 49 | 46 | 45 | 34 | 42 |
| Some other response | 7 | 13 | 4 | 10 | 9 | 7 | 9 |
| No answer | 4 | 6 | 2 | 4 | 5 | 2 | 5 |
| Total | 100 | 101 | 100 | 100 | 101 | 101 | 100 |
Source: Center for the Study of Local Issues at Anne Arundel Community College, Semi-Annual Public Opinion Survey released March 18, 2010. All numbers in the table are in percentages.


